08-15-2013, 22:05
Me neither.
Poll: Average monthly traffic? You do not have permission to vote in this poll. |
|||
up to 50 GB | 4 | 50.00% | |
~ 100 GB | 1 | 12.50% | |
~ 200 GB | 3 | 37.50% | |
~ 300 GB | 0 | 0% | |
~ 400 GB | 0 | 0% | |
~ 500 GB | 0 | 0% | |
~ 600 GB | 0 | 0% | |
~ 700 GB | 0 | 0% | |
~ 800 GB | 0 | 0% | |
> 1 TB | 0 | 0% | |
Total | 8 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Monthly traffic?
|
Users browsing this thread: |
1 Guest(s) |