07-11-2012, 05:25
Poll: Which superhero is the coolest one? You do not have permission to vote in this poll. |
|||
Spiderman | 5 | 38.46% | |
Superman | 1 | 7.69% | |
Hulk | 0 | 0% | |
Iron Man | 2 | 15.38% | |
Thor | 2 | 15.38% | |
Batman | 3 | 23.08% | |
Green Lantern | 0 | 0% | |
Total | 13 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Possibly Related Threads… | |||||
Thread | Author | Replies | Views | Last Post | |
Russia Proud: Putin The Superhero | 4FunPlayin | 0 | 1,470 |
09-01-2011, 22:33 Last Post: 4FunPlayin |
Users browsing this thread: |
7 Guest(s) |